rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
5	-2737803	-3857976	Kushtia District	N	23.922848	89.022213				ADM2	A	BGD	BD-D		1	eng						Kushtia District		KUSHTIADISTRICT	23:55:22	89:01:20	45QYG0583347158	2026-02-09T19:40:07.000Z	2026-04-08T13:01:22.000Z		1,2,3,4,5,6,7,8,9	
5	-2737699	-3858084	Dhunot Thana	N	24.666667	89.533333				ADM3	A	BGD	BD-000		1							Dhunot Thana		DHUNOTTHANA	24:40:00	89:32:00	45RYH5637830406	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737803	-3784593	Kusthia	V	23.922848	89.022213				ADM2	A	BGD	BD-D			ben						Kusthia		KUSTHIA	23:55:22	89:01:20	45QYG0583347158	2026-02-09T19:40:07.000Z	2026-04-08T11:52:53.000Z		1,2,3,4,5,6,7,8,9	
5	-2737834	-3857988	Matlab Bāzār Thana	N	23.35	90.75				ADM3	A	BGD	BD-000		1							Matlab Bazar Thana		MATLABBAZARTHANA	23:21:00	90:45:00	46QBL6997584056	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737699	-3775464	Dhunat Thana	V	24.666667	89.533333				ADM3	A	BGD	BD-000									Dhunat Thana		DHUNATTHANA	24:40:00	89:32:00	45RYH5637830406	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737834	-3786821	Matlab Thana	V	23.35	90.75				ADM3	A	BGD	BD-000									Matlab Thana		MATLABTHANA	23:21:00	90:45:00	46QBL6997584056	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737676	-3773498	Chittagong Hill Tract	V	22.829582	92.279352				ADM2	A	BGD	BD-B			ben						Chittagong Hill Tract		CHITTAGONGHILLTRACT	22:49:46	92:16:46	46QDL2605324835	2026-02-10T16:47:44.000Z	2026-04-08T12:04:22.000Z		1,2,3,4,5,6,7,8,9	
5	-2737583	9222762	Barisāl Zila	V	22.817154	90.344185				ADM2	A	BGD	BD-A			ben						Barisal Zila		BARISALZILA	22:49:02	90:20:39	46QBL2739425730	2026-02-06T16:28:50.000Z	2026-04-07T19:32:44.000Z		1,2,3,4,5,6,7,8,9	
5	-2737643	-3858080	Bogra Thana	N	24.833333	89.383333				ADM3	A	BGD	BD-000		1							Bogra Thana		BOGRATHANA	24:50:00	89:23:00	45RYH4087048598	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737643	-3770562	Bogra Kotwali Thana	V	24.833333	89.383333				ADM3	A	BGD	BD-000									Bogra Kotwali Thana		BOGRAKOTWALITHANA	24:50:00	89:23:00	45RYH4087048598	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737676	-3857909	Chittagong Hill Tracts District	V	22.829582	92.279352				ADM2	A	BGD	BD-B			ben						Chittagong Hill Tracts District		CHITTAGONGHILLTRACTSDISTRICT	22:49:46	92:16:46	46QDL2605324835	2026-02-10T16:47:44.000Z	2026-04-08T12:04:22.000Z		1,2,3,4,5,6,7,8,9	
5	-2737676	272140	Parbattya Chattagram District	V	22.829582	92.279352				ADM2	A	BGD	BD-B			ben						Parbattya Chattagram District		PARBATTYACHATTAGRAMDISTRICT	22:49:46	92:16:46	46QDL2605324835	2026-02-10T16:47:44.000Z	2026-04-08T12:04:22.000Z		1,2,3,4,5,6,7,8,9	
5	-2737681	-3858081	Companyganj Thana	N	22.833333	91.283333				ADM3	A	BGD	BD-000		1							Companyganj Thana		COMPANYGANJTHANA	22:50:00	91:17:00	46QCL2384026094	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2737583	-3765936	Backergunge	V	22.817154	90.344185				ADM2	A	BGD	BD-A			ben						Backergunge		BACKERGUNGE	22:49:02	90:20:39	46QBL2739425730	2026-02-06T16:28:50.000Z	2026-04-07T19:32:44.000Z		1,2,3,4,5,6,7,8,9	
5	-2737676	14307637	Rangamati	V	22.829582	92.279352				ADM2	A	BGD	BD-B			ben						Rangamati		RANGAMATI	22:49:46	92:16:46	46QDL2605324835	2026-02-10T16:47:44.000Z	2026-04-08T12:04:22.000Z		1,2,3,4,5,6,7,8,9	
5	-2737583	-3857876	Barisāl District	V	22.817154	90.344185				ADM2	A	BGD	BD-A			ben					District	Barisal District	DISTRICT	BARISALDISTRICT	22:49:02	90:20:39	46QBL2739425730	2026-02-06T16:28:50.000Z	2026-04-08T11:39:03.000Z		1,2,3,4,5,6,7,8,9	
5	-2737681	-3773641	Companiganj	V	22.833333	91.283333				ADM3	A	BGD	BD-000									Companiganj		COMPANIGANJ	22:50:00	91:17:00	46QCL2384026094	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2725638	-3783742	Khurushkul	N	21.483333	92				ADM4	A	BGD	BD-B		1							Khurushkul		KHURUSHKUL	21:29:00	92:00:00	46QCJ9640675972	2007-02-15T00:00:00.000Z	2007-02-12T00:00:00.000Z		1,2,3,4,5	
5	-2716818	-3773161	Chhota Deulia	N	23.933333	90.55				ADM3	A	BGD	BD-000		1							Chhota Deulia		CHHOTADEULIA	23:56:00	90:33:00	46QBM5062849009	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2711829	14062120	Bangladesh	N	24	90				PCLI	A	BGD	BD-000		1							Bangladesh		BANGLADESH	24:00:00	90:00:00	46RAM9477357479	2007-02-28T00:00:00.000Z	2013-01-14T00:00:00.000Z		1,2,3,4,5	
5	-2711829	-3767280	People’s Republic of Bangladesh	N	24	90				PCLI	A	BGD	BD-000		2							People's Republic of Bangladesh		PEOPLESREPUBLICOFBANGLADESH	24:00:00	90:00:00	46RAM9477357479	2007-02-28T00:00:00.000Z	2007-02-28T00:00:00.000Z		1,2,3,4,5	
5	-2711829	9345828	Gonaoprojatontri Bangladesh	V	24	90				PCLI	A	BGD	BD-000			ben						Gonaoprojatontri Bangladesh		GONAOPROJATONTRIBANGLADESH	24:00:00	90:00:00	46RAM9477357479	2007-02-28T00:00:00.000Z	2007-02-28T00:00:00.000Z		1,2,3,4,5	
5	-2711829	-3767279	Gana Prajatantri Bangladesh	V	24	90				PCLI	A	BGD	BD-000									Gana Prajatantri Bangladesh		GANAPRAJATANTRIBANGLADESH	24:00:00	90:00:00	46RAM9477357479	2007-02-28T00:00:00.000Z	2007-02-28T00:00:00.000Z		1,2,3,4,5	
5	-2711829	-3776224	East Pakistan	V	24	90				PCLI	A	BGD	BD-000									East Pakistan		EASTPAKISTAN	24:00:00	90:00:00	46RAM9477357479	2007-02-28T00:00:00.000Z	2007-02-28T00:00:00.000Z		1,2,3,4,5	
5	217461	9223495	Chāndpur Zila	V	23.276993	90.763212				ADM2	A	BGD	BD-B			ben						Chandpur Zila		CHANDPURZILA	23:16:37	90:45:48	46QBL7120175949	2026-02-06T16:36:33.000Z	2026-04-07T19:37:36.000Z		1,2,3,4,5,6,7,8,9	
5	217106	271083	Sherpur District	N	25.082226	90.0745				ADM2	A	BGD	BD-H		1	eng						Sherpur District		SHERPURDISTRICT	25:04:56	90:04:28	46RBN0490377248	2026-02-10T19:39:38.000Z	2026-04-08T13:13:01.000Z		1,2,3,4,5,6,7,8,9	
5	217088	271062	Gaibandha District	N	25.29865561	89.5058537				ADM2	A	BGD	BD-F		1	eng	NOT_TRANSLITERATED					Gaibandha District		GAIBANDHADISTRICT	25:17:55	89:30:21	45RYJ5230200377	2026-01-29T19:24:49.000Z	2026-04-08T14:06:40.000Z		1,2,3,4,5,6,7,8,9	
5	217459	271591	Comilla District	V	23.436875	91.033912				ADM2	A	BGD	BD-B			eng						Comilla District		COMILLADISTRICT	23:26:13	91:02:02	46QBL9913993254	2026-02-06T17:17:05.000Z	2026-04-08T12:51:13.000Z		1,2,3,4,5,6,7,8,9	
5	217452	9221833	Moulvibāzār Zila	V	24.480713	91.915197				ADM2	A	BGD	BD-G			ben						Moulvibazar Zila		MOULVIBAZARZILA	24:28:51	91:54:55	46RCN9007307881	2026-02-10T13:49:47.000Z	2026-04-07T20:27:29.000Z		1,2,3,4,5,6,7,8,9	
5	217719	9222773	Jhālakāti Zila	V	22.574751	90.183921				ADM2	A	BGD	BD-A			ben						Jhalakati Zila		JHALAKATIZILA	22:34:29	90:11:02	46QBK1042599179	2026-04-08T12:57:19.000Z	2026-04-07T20:12:04.000Z		1,2,3,4,5,6,7,8,9	
5	217105	271082	Pābna District	V	24.05324166	89.38532315				ADM2	A	BGD	BD-E			ben	ben_Beng2Latn_ALA_1997				District	Pabna District	DISTRICT	PABNADISTRICT	24:03:12	89:23:07	45RYG4256162180	2026-01-29T19:22:10.000Z	2026-01-28T19:46:34.000Z		1,2,3,4,5,6,7,8,9	
5	217468	275253	Chittagong	V	22.916667	91.5				ADM1	A	BGD	BD-B									Chittagong		CHITTAGONG	22:55:00	91:30:00	46QCL4617135079	2020-06-05T00:00:00.000Z	2020-06-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217455	271585	Habiganj District	N	24.368373	91.430277				ADM2	A	BGD	BD-G		1	eng						Habiganj District		HABIGANJDISTRICT	24:22:06	91:25:49	46RCM4078695912	2026-02-09T17:27:48.000Z	2026-04-08T12:54:54.000Z		1,2,3,4,5,6,7,8,9	
5	217115	9350545	ঢাকা বিভাগ	DS	23.833333	90.25				ADM1	A	BGD	BD-C			ben						ঢাকা বিভাগ		ঢাকাবিভাগ	23:50:00	90:15:00	46QBM1986338492	2016-06-30T00:00:00.000Z	2008-09-25T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217111	271088	Gāzipur District	V	24.098424	90.444998				ADM2	A	BGD	BD-C			ben						Gazipur District		GAZIPURDISTRICT	24:05:54	90:26:42	46RBM4026867489	2026-04-08T15:44:56.000Z	2026-04-08T15:41:45.000Z		1,2,3,4,5,6,7,8,9	
5	217465	271597	Khagrāchari District	V	23.161316	91.953313				ADM2	A	BGD	BD-B			ben						Khagrachari District		KHAGRACHARIDISTRICT	23:09:41	91:57:12	46QCL9285861763	2026-02-09T19:14:55.000Z	2026-04-08T12:58:45.000Z		1,2,3,4,5,6,7,8,9	
5	217459	9224130	Comilla Zila	V	23.436875	91.033912				ADM2	A	BGD	BD-B			ben						Comilla Zila		COMILLAZILA	23:26:13	91:02:02	46QBL9913993254	2026-02-06T17:17:05.000Z	2026-04-07T19:47:33.000Z		1,2,3,4,5,6,7,8,9	
5	217073	271039	Dinājpur District	V	25.630179	88.78697546				ADM2	A	BGD	BD-F									Dinajpur District		DINAJPURDISTRICT	25:37:49	88:47:13	45RXJ7941135940	2026-01-29T19:37:29.000Z	2026-04-08T13:52:09.000Z		1,2,3,4,5,6,7,8,9	
5	217468	19669015	Chattogram Division	N	22.916667	91.5				ADM1	A	BGD	BD-B		2							Chattogram Division		CHATTOGRAMDIVISION	22:55:00	91:30:00	46QCL4617135079	2020-06-05T00:00:00.000Z	2020-07-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217462	13630409	Laksmipur	V	22.886647	90.858251				ADM2	A	BGD	BD-B			ben						Laksmipur		LAKSMIPUR	22:53:12	90:51:30	46QBL8029232569	2026-02-09T19:47:18.000Z	2026-04-08T11:53:44.000Z		1,2,3,4,5,6,7,8,9	
5	217706	272122	Jhenaidah District	N	23.489435	89.087893				ADM2	A	BGD	BD-D		1	eng						Jhenaidah District		JHENAIDAHDISTRICT	23:29:22	89:05:16	45QYF1322499251	2026-02-09T18:15:50.000Z	2026-04-08T12:57:51.000Z		1,2,3,4,5,6,7,8,9	
5	217115	9350535	ঢাকা	NS	23.833333	90.25				ADM1	A	BGD	BD-C			ben						ঢাকা		ঢাকা	23:50:00	90:15:00	46QBM1986338492	2016-06-30T00:00:00.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217102	271078	Rājshāhi Division	V	24.63333	89				ADM1	A	BGD	BD-E									Rajshahi Division		RAJSHAHIDIVISION	24:38:00	89:00:00	45RYH0244125821	2025-03-12T18:49:30.000Z	2025-03-12T18:49:30.000Z		1,2,3,4,5,6,7,8,9	
5	217458	271590	Brāhmanbāria District	V	23.953248	91.083254				ADM2	A	BGD	BD-B			ben						Brahmanbaria District	DISTRICT	BRAHMANBARIADISTRICT	23:57:12	91:05:00	46QCM0495150375	2026-04-09T20:29:04.000Z	2026-04-08T12:48:30.000Z		1,2,3,4,5,6,7,8,9	
5	217717	9222488	Sātkhira Zila	V	22.376192	89.136907				ADM2	A	BGD	BD-D			ben						Satkhira Zila		SATKHIRAZILA	22:22:34	89:08:13	45QYE2002376030	2026-02-10T17:03:15.000Z	2026-04-08T12:05:03.000Z		1,2,3,4,5,6,7,8,9	
5	217455	271586	Hobiganj District	V	24.368373	91.430277				ADM2	A	BGD	BD-G			ben						Hobiganj District		HOBIGANJDISTRICT	24:22:06	91:25:49	46RCM4078695912	2026-02-09T17:27:48.000Z	2026-04-08T12:54:54.000Z		1,2,3,4,5,6,7,8,9	
5	217086	271060	Kurīgrām District	V	25.78921681	89.6949912				ADM2	A	BGD	BD-F								District	Kurigram District	DISTRICT	KURIGRAMDISTRICT	25:47:21	89:41:42	45RYJ7025055108	2026-01-29T19:35:28.000Z	2026-04-08T15:03:09.000Z		1,2,3,4,5,6,7,8,9	
5	217115	271092	Dhaka Division	N	23.833333	90.25				ADM1	A	BGD	BD-C		2							Dhaka Division		DHAKADIVISION	23:50:00	90:15:00	46QBM1986338492	2016-06-30T00:00:00.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217462	9222455	Lakshmipur District	N	22.886647	90.858251				ADM2	A	BGD	BD-B		1	eng						Lakshmipur District		LAKSHMIPURDISTRICT	22:53:12	90:51:30	46QBL8029232569	2026-02-09T19:47:18.000Z	2026-04-08T13:02:15.000Z		1,2,3,4,5,6,7,8,9	
5	217446	271575	Sylhet District	N	24.919165	91.98672				ADM2	A	BGD	BD-G		1	eng						Sylhet District		SYLHETDISTRICT	24:55:09	91:59:12	46RCN9768056378	2026-02-10T20:00:55.000Z	2026-04-08T13:13:59.000Z		1,2,3,4,5,6,7,8,9	
5	217102	9350541	Rājshāhi Bibhag	V	24.63333	89				ADM1	A	BGD	BD-E			ben						Rajshahi Bibhag		RAJSHAHIBIBHAG	24:38:00	89:00:00	45RYH0244125821	2025-03-12T18:49:30.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217709	272125	Māgura District	V	23.44318	89.433712				ADM2	A	BGD	BD-D			ben						Magura District		MAGURADISTRICT	23:26:35	89:26:01	45QYF4864094683	2026-02-10T11:55:45.000Z	2026-04-08T13:03:24.000Z		1,2,3,4,5,6,7,8,9	
5	217461	271593	Chāndpur District	V	23.276993	90.763212				ADM2	A	BGD	BD-B			ben						Chandpur District	DISTRICT	CHANDPURDISTRICT	23:16:37	90:45:48	46QBL7120175949	2026-02-06T16:36:33.000Z	2026-04-08T12:48:58.000Z		1,2,3,4,5,6,7,8,9	
5	217458	9224132	Brāhmanbāria Zila	V	23.953248	91.083254				ADM2	A	BGD	BD-B			ben						Brahmanbaria Zila		BRAHMANBARIAZILA	23:57:12	91:05:00	46QCM0495150375	2026-04-09T20:29:04.000Z	2026-04-08T11:41:30.000Z		1,2,3,4,5,6,7,8,9	
5	217470	9222283	Cox’s Bāzār Zila	V	21.477876	92.069202				ADM2	A	BGD	BD-B			ben						Cox's Bazar Zila		COXSBAZARZILA	21:28:40	92:04:09	46QDJ0357175324	2026-02-06T16:45:24.000Z	2026-04-07T19:42:49.000Z		1,2,3,4,5,6,7,8,9	
5	217722	9222481	Barguna Zila	V	22.136381	90.119064				ADM2	A	BGD	BD-A			ben						Barguna Zila		BARGUNAZILA	22:08:11	90:07:09	46QBK0282250739	2026-02-06T16:27:08.000Z	2026-04-08T11:38:34.000Z		1,2,3,4,5,6,7,8,9	
5	217117	271094	Rājbāri District	V	23.727655	89.561527				ADM2	A	BGD	BD-C			ben						Rajbari District		RAJBARIDISTRICT	23:43:40	89:33:41	45QYG6114026425	2026-02-10T16:40:31.000Z	2026-04-08T13:11:13.000Z		1,2,3,4,5,6,7,8,9	
5	217467	271599	Chittagong District	V	22.441024	91.838022				ADM2	A	BGD	BD-B			eng						Chittagong District	DISTRICT	CHITTAGONGDISTRICT	22:26:28	91:50:17	46QCK8042882106	2026-02-06T16:37:42.000Z	2026-04-08T12:49:33.000Z		1,2,3,4,5,6,7,8,9	
5	217101	271077	Rājshāhi District	V	24.46590415	88.65161719				ADM2	A	BGD	BD-E									Rajshahi District		RAJSHAHIDISTRICT	24:27:57	88:39:06	45RXH6739306810	2026-01-29T19:09:52.000Z	2026-04-02T14:14:53.000Z		1,2,3,4,5,6,7,8,9	
5	217087	271061	Rangpur District	N	25.64977099	89.23681427				ADM2	A	BGD	BD-F		1	eng	NOT_TRANSLITERATED					Rangpur District		RANGPURDISTRICT	25:38:59	89:14:13	45RYJ2455138797	2026-01-29T19:26:58.000Z	2026-04-08T14:05:43.000Z		1,2,3,4,5,6,7,8,9	
5	217462	9222465	Lakshmipur	V	22.886647	90.858251				ADM2	A	BGD	BD-B			ben						Lakshmipur		LAKSHMIPUR	22:53:12	90:51:30	46QBL8029232569	2026-02-09T19:47:18.000Z	2026-04-08T11:53:44.000Z		1,2,3,4,5,6,7,8,9	
5	217719	272136	Jhālakāti District	V	22.574751	90.183921				ADM2	A	BGD	BD-A			ben						Jhalakati District		JHALAKATIDISTRICT	22:34:29	90:11:02	46QBK1042599179	2026-04-08T12:57:19.000Z	2026-04-08T12:56:43.000Z		1,2,3,4,5,6,7,8,9	
5	217114	271091	Dhaka District	N	23.786968	90.25077				ADM2	A	BGD	BD-C		1	eng						Dhaka District		DHAKADISTRICT	23:47:13	90:15:03	46QBM1984133354	2026-02-06T17:20:09.000Z	2026-04-08T12:51:40.000Z		1,2,3,4,5,6,7,8,9	
5	217721	272138	Patuākhāli District	V	22.189748	90.398455				ADM2	A	BGD	BD-A			ben						Patuakhali District		PATUAKHALIDISTRICT	22:11:23	90:23:54	46QBK3175956131	2026-02-10T15:58:32.000Z	2026-04-08T13:10:24.000Z		1,2,3,4,5,6,7,8,9	
5	217108	271085	Jamālpur District	V	24.973007	89.846251				ADM2	A	BGD	BD-H			ben						Jamalpur District		JAMALPURDISTRICT	24:58:23	89:50:47	45RYH8735464974	2026-02-09T17:39:29.000Z	2026-04-08T12:55:21.000Z		1,2,3,4,5,6,7,8,9	
5	217469	9222284	Bāndarban Hill Tracts	V	21.808466	92.362993				ADM2	A	BGD	BD-B			ben						Bandarban Hill Tracts		BANDARBANHILLTRACTS	21:48:30	92:21:47	46QDK3415911763	2026-04-09T20:30:57.000Z	2026-04-07T19:14:45.000Z		1,2,3,4,5,6,7,8,9	
5	217715	9350551	খুলনা	NS	22.916667	89.333333				ADM1	A	BGD	BD-D			ben						খুলনা		খুলনা	22:55:00	89:20:00	45QYF3931636193	2016-06-30T00:00:00.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217092	271066	Bogra District	V	24.82445951	89.37879061				ADM2	A	BGD	BD-E									Bogra District		BOGRADISTRICT	24:49:28	89:22:44	45RYH4042847607	2026-04-08T15:44:27.000Z	2026-04-08T15:42:18.000Z		1,2,3,4,5,6,7,8,9	
5	217721	9222485	Patuākhāli Zila	V	22.189748	90.398455				ADM2	A	BGD	BD-A			ben						Patuakhali Zila		PATUAKHALIZILA	22:11:23	90:23:54	46QBK3175956131	2026-02-10T15:58:32.000Z	2026-04-08T12:01:48.000Z		1,2,3,4,5,6,7,8,9	
5	217704	272120	Meherpur District	N	23.794079	88.707717				ADM2	A	BGD	BD-D		1	eng						Meherpur District		MEHERPURDISTRICT	23:47:39	88:42:28	45QXG7398632475	2026-02-10T13:42:38.000Z	2026-04-08T13:04:23.000Z		1,2,3,4,5,6,7,8,9	
5	217469	9222286	Bāndarban Hill District	V	21.808466	92.362993				ADM2	A	BGD	BD-B			ben						Bandarban Hill District		BANDARBANHILLDISTRICT	21:48:30	92:21:47	46QDK3415911763	2026-04-09T20:30:57.000Z	2026-04-07T19:14:45.000Z		1,2,3,4,5,6,7,8,9	
5	217715	272132	Khulna Division	N	22.916667	89.333333				ADM1	A	BGD	BD-D		2							Khulna Division		KHULNADIVISION	22:55:00	89:20:00	45QYF3931636193	2016-06-30T00:00:00.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217715	9350552	খুলনা বিভাগ	DS	22.916667	89.333333				ADM1	A	BGD	BD-D			ben						খুলনা বিভাগ		খুলনাবিভাগ	22:55:00	89:20:00	45QYF3931636193	2016-06-30T00:00:00.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217107	271084	Netrakona District	V	24.870165	90.844779				ADM2	A	BGD	BD-H			eng						Netrakona District		NETRAKONADISTRICT	24:52:13	90:50:41	46RBN8225652294	2026-04-08T13:09:11.000Z	2026-04-08T13:09:11.000Z		1,2,3,4,5,6,7,8,9	
5	217119	271096	Nārāyanganj District	V	23.723218	90.578007				ADM2	A	BGD	BD-C			ben						Narayanganj District		NARAYANGANJDISTRICT	23:43:24	90:34:41	46QBM5308225684	2026-02-10T14:43:19.000Z	2026-04-08T13:06:50.000Z		1,2,3,4,5,6,7,8,9	
5	217455	9221830	Habiganj Zila	V	24.368373	91.430277				ADM2	A	BGD	BD-G			ben						Habiganj Zila		HABIGANJZILA	24:22:06	91:25:49	46RCM4078695912	2026-02-09T17:27:48.000Z	2026-04-07T19:58:53.000Z		1,2,3,4,5,6,7,8,9	
5	217467	9222496	Chittagong Zila	V	22.441024	91.838022				ADM2	A	BGD	BD-B			ben						Chittagong Zila		CHITTAGONGZILA	22:26:28	91:50:17	46QCK8042882106	2026-02-06T16:37:42.000Z	2026-04-07T19:39:18.000Z		1,2,3,4,5,6,7,8,9	
5	217716	9224378	Khulna Zila	V	22.465255	89.446885				ADM2	A	BGD	BD-D			ben						Khulna Zila		KHULNAZILA	22:27:55	89:26:49	45QYE5179286381	2026-02-09T19:27:50.000Z	2026-04-07T20:18:13.000Z		1,2,3,4,5,6,7,8,9	
5	217120	271097	Munshiganj District	N	23.525748	90.417285				ADM2	A	BGD	BD-C		1	eng						Munshiganj District		MUNSHIGANJDISTRICT	23:31:33	90:25:02	46QBM3629404095	2026-02-10T14:04:53.000Z	2026-04-08T13:05:30.000Z		1,2,3,4,5,6,7,8,9	
5	217711	272127	Jessore District	V	23.089819	89.175349				ADM2	A	BGD	BD-D			eng						Jessore District		JESSOREDISTRICT	23:05:23	89:10:31	45QYF2282355122	2026-02-09T17:47:33.000Z	2026-04-08T12:56:12.000Z		1,2,3,4,5,6,7,8,9	
5	217469	271601	Bāndarban District	V	21.808466	92.362993				ADM2	A	BGD	BD-B			ben					District	Bandarban District	DISTRICT	BANDARBANDISTRICT	21:48:30	92:21:47	46QDK3415911763	2026-04-09T20:30:57.000Z	2026-04-08T11:37:48.000Z		1,2,3,4,5,6,7,8,9	
5	217468	19669016	Chattogram	N	22.916667	91.5				ADM1	A	BGD	BD-B		1							Chattogram		CHATTOGRAM	22:55:00	91:30:00	46QCL4617135079	2020-06-05T00:00:00.000Z	2020-06-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217123	271100	Shariyatpur District	V	23.246183	90.414192				ADM2	A	BGD	BD-C			ben						Shariyatpur District		SHARIYATPURDISTRICT	23:14:46	90:24:51	46QBL3542373130	2026-02-10T19:32:41.000Z	2026-04-08T13:12:38.000Z		1,2,3,4,5,6,7,8,9	
5	217103	271080	Nator District	V	24.38033294	89.08690045				ADM2	A	BGD	BD-E								District	Nator District	DISTRICT	NATORDISTRICT	24:22:49	89:05:13	45RYG1166397927	2026-01-29T19:16:41.000Z	2026-04-08T15:06:39.000Z		1,2,3,4,5,6,7,8,9	
5	217124	271101	Mādārīpur District	V	23.218042	90.165097				ADM2	A	BGD	BD-C			ben						Madaripur District		MADARIPURDISTRICT	23:13:05	90:09:54	46QBL0986170489	2026-02-10T11:32:26.000Z	2026-04-08T13:02:59.000Z		1,2,3,4,5,6,7,8,9	
5	217712	272129	Narail District	N	23.1301	89.580176				ADM2	A	BGD	BD-D		1	eng						Narail District		NARAILDISTRICT	23:07:48	89:34:49	45QYF6422860260	2026-02-10T14:30:33.000Z	2026-04-08T13:06:21.000Z		1,2,3,4,5,6,7,8,9	
5	217115	9224133	Dhaka Zila	V	23.833333	90.25				ADM1	A	BGD	BD-C									Dhaka Zila		DHAKAZILA	23:50:00	90:15:00	46QBM1986338492	2016-06-30T00:00:00.000Z	2007-04-13T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
5	217464	9224128	Feni Zila	V	22.994734	91.412106				ADM2	A	BGD	BD-B			ben						Feni Zila		FENIZILA	22:59:41	91:24:44	46QCL3724943818	2026-02-06T17:34:53.000Z	2026-04-07T19:52:12.000Z		1,2,3,4,5,6,7,8,9	
5	217714	272131	Bāgerhāt District	V	22.364383	89.737374				ADM2	A	BGD	BD-D			ben					District	Bagerhat District	DISTRICT	BAGERHATDISTRICT	22:21:52	89:44:15	45QYE8190375724	2026-04-09T20:32:17.000Z	2026-04-07T19:16:58.000Z		1,2,3,4,5,6,7,8,9	
5	217110	271087	Tangail District	N	24.356304	89.998606				ADM2	A	BGD	BD-C		1	eng						Tangail District		TANGAILDISTRICT	24:21:23	89:59:55	45RZG0423896961	2026-02-10T20:08:16.000Z	2026-04-08T13:14:20.000Z		1,2,3,4,5,6,7,8,9	
5	217445	9223476	Sunāmganj Zila	V	24.938077	91.345865				ADM2	A	BGD	BD-G			ben						Sunamganj Zila		SUNAMGANJZILA	24:56:17	91:20:45	46RCN3298359108	2026-02-10T19:58:39.000Z	2026-04-08T13:13:31.000Z		1,2,3,4,5,6,7,8,9	
5	217095	271069	Chapai Nawābganj District	V	24.71559731	88.26467894				ADM2	A	BGD	BD-E								District	Chapai Nawabganj District	DISTRICT	CHAPAINAWABGANJDISTRICT	24:42:56	88:15:53	45RXH2791734047	2026-04-08T15:26:22.000Z	2026-01-28T19:03:38.000Z		1,2,3,4,5,6,7,8,9	
5	217463	271595	Noākhāli District	V	22.704723	91.120931				ADM2	A	BGD	BD-B			ben						Noakhali District		NOAKHALIDISTRICT	22:42:17	91:07:15	46QCL0698912055	2026-02-10T15:14:43.000Z	2026-04-08T13:09:52.000Z		1,2,3,4,5,6,7,8,9	
5	217470	271602	Cox’s Bāzār District	V	21.477876	92.069202				ADM2	A	BGD	BD-B			ben						Cox's Bazar District		COXSBAZARDISTRICT	21:28:40	92:04:09	46QDJ0357175324	2026-02-06T16:45:24.000Z	2026-04-08T12:50:44.000Z		1,2,3,4,5,6,7,8,9	
5	217113	271090	Narsingdi District	N	24.002291	90.773232				ADM2	A	BGD	BD-C		1	eng						Narsingdi District		NARSINGDIDISTRICT	24:00:08	90:46:24	46RBM7347956271	2026-02-10T14:54:41.000Z	2026-04-08T13:07:15.000Z		1,2,3,4,5,6,7,8,9	
