rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
5	-2725600	-3783703	Khulna Junction	N	22.845383	89.5409				RJCT	R	BGD	BD-D		1	ben						Khulna Junction		KHULNAJUNCTION	22:50:43	89:32:27	45QYF6075128650	2012-06-08T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	9253258	9330520	Motel Road	N	21.430455	91.974521				RD	R	BGD	BD-B		1	ben						Motel Road		MOTELROAD	21:25:50	91:58:28	46QCJ9372870136	2012-06-13T00:00:00.000Z	2007-02-12T00:00:00.000Z		1,2,3	
5	9253259	9330521	Banan Road	N	21.443763	91.97199				RD	R	BGD	BD-B		1	ben						Banan Road		BANANROAD	21:26:38	91:58:19	46QCJ9347571611	2012-06-13T00:00:00.000Z	2007-02-12T00:00:00.000Z		1,2,3	
5	10817692	11687702	Shahid Amoo Road	N	22.470981	91.793676				RD	R	BGD	BD-B		1	ben						Shahid Amoo Road		SHAHIDAMOOROAD	22:28:16	91:47:37	46QCK7589185459	2012-06-12T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10826726	11696736	Jessore Road	N	22.841034	88.654097				RD	R	BGD,IND	S1-000		1	ben						Jessore Road		JESSOREROAD	22:50:28	88:39:15	45QXF6972926874	2012-06-08T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10826953	11696963	Porādaha Junction	N	23.864431	89.032354				RJCT	R	BGD	BD-D		1	ben						Poradaha Junction		PORADAHAJUNCTION	23:51:52	89:01:56	45QYG0695840703	2012-10-17T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10828175	11698185	Ganges-Darjeeling Road	N	26.5	88.347376				RD	R	BGD	BD-F		1	ben						Ganges-Darjeeling Road		GANGESDARJEELINGROAD	26:30:00	88:20:51	45RXK3427431762	2012-02-24T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2	
5	11225260	13059427	Jamālpur Branch	N	25.189402	89.581209				RJCT	R	BGD	BD-E		1	ben						Jamalpur Branch		JAMALPURBRANCH	25:11:22	89:34:52	45RYH6012588415	2011-06-14T00:00:00.000Z	2011-06-14T00:00:00.000Z		1,2,3	
