rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
5	-2736364	-3796617	Tarap Hill Reserved Forest	N	24.165373	91.624071				FRST	V	BGD	BD-000		1							Tarap Hill Reserved Forest		TARAPHILLRESERVEDFOREST	24:09:55	91:37:27	46RCM6022373223	2012-06-19T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2732616	-3792104	Rājkāndi Reserved Forest	N	24.25703	91.913286				FRST	V	BGD	BD-000		1							Rajkandi Reserved Forest		RAJKANDIRESERVEDFOREST	24:15:25	91:54:48	46RCM8968583114	2012-06-19T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2728992	-3787750	Myani Head Water Reserved Forest	N	23.5977	92.008131				FRST	V	BGD	BD-000		1							Myani Head Water Reserved Forest		MYANIHEADWATERRESERVEDFOREST	23:35:52	92:00:29	46QCM9880110038	2012-06-15T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2727045	14093469	Madhupur Reserved Forest	N	24.686358	90.091366				FRST	V	BGD	BD-C		1							Madhupur Reserved Forest		MADHUPURRESERVEDFOREST	24:41:11	90:05:29	46RBN0566733341	2013-01-24T00:00:00.000Z	2013-01-24T00:00:00.000Z		1,2,3,4,5	
5	-2727045	-3785377	Madhupur Jungle	V	24.686358	90.091366				FRST	V	BGD	BD-C									Madhupur Jungle		MADHUPURJUNGLE	24:41:11	90:05:29	46RBN0566733341	2013-01-24T00:00:00.000Z	2013-01-24T00:00:00.000Z		1,2,3,4,5	
5	-2728179	-3786721	Mātāmuhari Reserved Forest	N	21.505149	92.436261				FRST	V	BGD	BD-000		1							Matamuhari Reserved Forest		MATAMUHARIRESERVEDFOREST	21:30:19	92:26:11	46QDJ4161078161	2012-06-13T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2727045	-3777067	Garh Gazāli	V	24.686358	90.091366				FRST	V	BGD	BD-C									Garh Gazali		GARHGAZALI	24:41:11	90:05:29	46RBN0566733341	2013-01-24T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2727045	-3777068	Garh Gazau	V	24.686358	90.091366				FRST	V	BGD	BD-C									Garh Gazau		GARHGAZAU	24:41:11	90:05:29	46RBN0566733341	2013-01-24T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2724504	-3782363	Kāsālang Reserved Forest	N	23.333541	92.219951				FRST	V	BGD	BD-000		1							Kasalang Reserved Forest		KASALANGRESERVEDFOREST	23:20:01	92:13:12	46QDL2025580658	2012-06-15T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2722446	-3779976	Jaldi Reserved Forest	N	21.973692	92.009092				FRST	V	BGD	BD-000		1							Jaldi Reserved Forest		JALDIRESERVEDFOREST	21:58:25	92:00:33	46QCK9769530246	2012-06-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2713632	-3769367	Bhanugāch Reserved Forest	V	24.349012	91.797696				FRST	V	BGD	BD-000									Bhanugach Reserved Forest		BHANUGACHRESERVEDFOREST	24:20:56	91:47:52	46RCM7803893396	2012-06-19T00:00:00.000Z	2012-06-28T00:00:00.000Z		1,2,3,4,5	
5	-2713632	13835717	West Bhanugach Reserved Forest	N	24.349012	91.797696				FRST	V	BGD	BD-000		1							West Bhanugach Reserved Forest		WESTBHANUGACHRESERVEDFOREST	24:20:56	91:47:52	46RCM7803893396	2012-06-19T00:00:00.000Z	2012-06-28T00:00:00.000Z		1,2,3,4,5	
5	-2710843	-3766204	Bāgherhāt Reserved Forest	V	22.10678	89.727929				FRST	V	BGD	BD-000									Bagherhat Reserved Forest		BAGHERHATRESERVEDFOREST	22:06:24	89:43:41	45QYE8144547169	2012-06-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2711294	-3766672	Bākarganj Sundarbans	N	21.866667	90.066667				FRST	V	BGD	BD-000		1							Bakarganj Sundarbans		BAKARGANJSUNDARBANS	21:52:00	90:04:00	46QAK9684020961	1994-01-27T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	-2710843	-3766151	Bāgerhāt Reserved Forest	N	22.10678	89.727929				FRST	V	BGD	BD-000		1							Bagerhat Reserved Forest		BAGERHATRESERVEDFOREST	22:06:24	89:43:41	45QYE8144547169	2012-06-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
5	9247020	9322910	Dakhin Sonaichari Jungle	N	22.475278	91.740833				FRST	V	BGD	BD-B		1							Dakhin Sonaichari Jungle		DAKHINSONAICHARIJUNGLE	22:28:31	91:44:27	46QCK7045885979	2007-02-02T00:00:00.000Z	2007-02-01T00:00:00.000Z		1,2	
5	9245996	9321458	Jangal Sabhanchari	N	22.654444	91.701667				FRST	V	BGD	BD-B		1						Jangal	Jangal Sabhanchari	JANGAL	JANGALSABHANCHARI	22:39:16	91:42:06	46QCL6660005850	2007-02-01T00:00:00.000Z	2007-02-01T00:00:00.000Z		1,2	
5	9246000	9321462	Jangal Udalia	N	22.598889	91.723333				FRST	V	BGD	BD-B		1						Jangal	Jangal Udalia	JANGAL	JANGALUDALIA	22:35:56	91:43:24	46QCK6877499680	2007-02-01T00:00:00.000Z	2007-02-01T00:00:00.000Z		1,2	
5	10815613	11685523	Sundari Forest	N	21.853816	89.404283				FRST	V	BGD	BD-D		1	ben						Sundari Forest		SUNDARIFOREST	21:51:14	89:24:15	45QYE4847918588	2012-06-11T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10815950	11685860	Dhansagar Forest	N	22.373301	89.761398				FRST	V	BGD	BD-D		1	ben						Dhansagar Forest		DHANSAGARFOREST	22:22:24	89:45:41	45QYE8436176757	2012-06-11T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10817976	11687986	Char Lakshmipur Forest	N	21.954183	90.529508				FRST	V	BGD	BD-A		1	ben						Char Lakshmipur Forest		CHARLAKSHMIPURFOREST	21:57:15	90:31:46	46QBK4485529813	2012-06-25T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10818136	11688146	Char Pātila Forest	N	21.940509	90.681493				FRST	V	BGD	BD-A		1	ben						Char Patila Forest		CHARPATILAFOREST	21:56:26	90:40:53	46QBK6053528053	2012-06-25T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10818129	11688139	Kukuri Mukuri Forest	N	21.952076	90.665677				FRST	V	BGD	BD-A		1	ben						Kukuri Mukuri Forest		KUKURIMUKURIFOREST	21:57:07	90:39:56	46QBK5892029359	2010-07-01T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
5	10818327	11688337	Kangali Forest	N	22.114924	90.800472				FRST	V	BGD	BD-D		1	ben						Kangali Forest		KANGALIFOREST	22:06:54	90:48:02	46QBK7310647188	2012-06-25T00:00:00.000Z	2010-07-01T00:00:00.000Z		1,2,3	
