rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
1	-1150497	-1696271	Stann Creek Distrito	V	16.833333	-88.466667				ADM1	A	BLZ	BZ-SC									Stann Creek Distrito		STANNCREEKDISTRITO	16:50:00	-88:28:00	16QCD4373261697	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149960	-1695546	Northern District	V	17.766667	-88.8				ADM1	A	BLZ	BZ-OW									Northern District		NORTHERNDISTRICT	17:46:00	-88:48:00	16QCE0917365286	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1150559	-1696363	Toledo District	N	16.333333	-88.866667				ADM1	A	BLZ	BZ-TOL		2							Toledo District		TOLEDODISTRICT	16:20:00	-88:52:00	16QCD0058706721	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1150559	-1696362	Distrito de Toledo	V	16.333333	-88.866667				ADM1	A	BLZ	BZ-TOL									Distrito de Toledo		DISTRITODETOLEDO	16:20:00	-88:52:00	16QCD0058706721	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149960	-1695597	Orange Walk District	N	17.766667	-88.8				ADM1	A	BLZ	BZ-OW		2							Orange Walk District		ORANGEWALKDISTRICT	17:46:00	-88:48:00	16QCE0917365286	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1150559	14072653	Toledo	N	16.333333	-88.866667				ADM1	A	BLZ	BZ-TOL		1							Toledo		TOLEDO	16:20:00	-88:52:00	16QCD0058706721	2015-02-06T00:00:00.000Z	2013-01-17T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1150497	-1696224	Southern District	V	16.833333	-88.466667				ADM1	A	BLZ	BZ-SC									Southern District		SOUTHERNDISTRICT	16:50:00	-88:28:00	16QCD4373261697	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149960	14072651	Orange Walk	N	17.766667	-88.8				ADM1	A	BLZ	BZ-OW		1							Orange Walk		ORANGEWALK	17:46:00	-88:48:00	16QCE0917365286	2015-02-06T00:00:00.000Z	2013-01-17T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1150497	-1696270	Stann Creek District	N	16.833333	-88.466667				ADM1	A	BLZ	BZ-SC		2							Stann Creek District		STANNCREEKDISTRICT	16:50:00	-88:28:00	16QCD4373261697	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1150497	14072652	Stann Creek	N	16.833333	-88.466667				ADM1	A	BLZ	BZ-SC		1							Stann Creek		STANNCREEK	16:50:00	-88:28:00	16QCD4373261697	2015-02-06T00:00:00.000Z	2013-01-17T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149168	-1694613	Corozal District	N	18.216667	-88.316667				ADM1	A	BLZ	BZ-CZL		2							Corozal District		COROZALDISTRICT	18:13:00	-88:19:00	16QCF6077514657	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149168	-1695547	Northern District	V	18.216667	-88.316667				ADM1	A	BLZ	BZ-CZL									Northern District		NORTHERNDISTRICT	18:13:00	-88:19:00	16QCF6077514657	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1148787	-1694284	British Honduras	V	17.25	-88.75				PCLI	A	BLZ	BZ-000									British Honduras		BRITISHHONDURAS	17:15:00	-88:45:00	16QCE1394908054	1997-08-29T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149168	14072650	Corozal	N	18.216667	-88.316667				ADM1	A	BLZ	BZ-CZL		1							Corozal		COROZAL	18:13:00	-88:19:00	16QCF6077514657	2015-02-06T00:00:00.000Z	2013-01-17T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1148787	-1694111	Belice	V	17.25	-88.75				PCLI	A	BLZ	BZ-000									Belice		BELICE	17:15:00	-88:45:00	16QCE1394908054	1997-08-29T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1148789	-1694114	Belice Distrito	V	17.55	-88.416667				ADM1	A	BLZ	BZ-BZ									Belice Distrito		BELICEDISTRITO	17:33:00	-88:25:00	16QCE4964040961	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149039	-1694434	Cayo District	N	17	-88.9				ADM1	A	BLZ	BZ-CY		2							Cayo District		CAYODISTRICT	17:00:00	-88:54:00	16QBD9772780536	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149039	14072649	Cayo	N	17	-88.9				ADM1	A	BLZ	BZ-CY		1							Cayo		CAYO	17:00:00	-88:54:00	16QBD9772780536	2015-02-06T00:00:00.000Z	2013-01-17T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1149039	-1694433	Distrito del Cayo	V	17	-88.9				ADM1	A	BLZ	BZ-CY									Distrito del Cayo		DISTRITODELCAYO	17:00:00	-88:54:00	16QBD9772780536	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1148789	14072648	Belize	N	17.55	-88.416667				ADM1	A	BLZ	BZ-BZ		1							Belize		BELIZE	17:33:00	-88:25:00	16QCE4964040961	2015-02-06T00:00:00.000Z	2013-01-17T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1148789	-1694118	Belize District	N	17.55	-88.416667				ADM1	A	BLZ	BZ-BZ		2							Belize District		BELIZEDISTRICT	17:33:00	-88:25:00	16QCE4964040961	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1148787	-1694071	Balize	V	17.25	-88.75				PCLI	A	BLZ	BZ-000									Balize		BALIZE	17:15:00	-88:45:00	16QCE1394908054	1997-08-29T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149039	-1696490	Western District	V	17	-88.9				ADM1	A	BLZ	BZ-CY									Western District		WESTERNDISTRICT	17:00:00	-88:54:00	16QBD9772780536	2015-02-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8	
1	-1148787	-1694115	Belize	N	17.25	-88.75				PCLI	A	BLZ	BZ-000		1							Belize		BELIZE	17:15:00	-88:45:00	16QCE1394908054	1997-08-29T00:00:00.000Z	2013-10-28T00:00:00.000Z		1,2,3	
