rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
1	-1149850	510280	Mountain Pine Ridge	N	17.066667	-88.7				RESF	L	BLZ	BZ-CY		1							Mountain Pine Ridge		MOUNTAINPINERIDGE	17:04:00	-88:42:00	16QCD1908887718	2013-12-13T00:00:00.000Z	2013-12-13T00:00:00.000Z		1,2,3,4,5	
1	-1150529	-1696060	Santa Teresa Camp	V	17.323172	-89.010441				LCTY	L	BLZ	BZ-CY									Santa Teresa Camp		SANTATERESACAMP	17:19:23	-89:00:38	16QBE8633616423	2013-12-13T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149635	-1695187	Landing	N	16.601858	-88.391882				LCTY	L	BLZ	BZ-SC		1							Landing		LANDING	16:36:07	-88:23:31	16QCD5152236027	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150075	-1696313	Sylvestre	V	16.8725	-89.077222				LCTY	L	BLZ	BZ-CY									Sylvestre		SYLVESTRE	16:52:21	-89:04:38	16QBD7870466615	1998-08-26T00:00:00.000Z	1998-08-25T00:00:00.000Z		1,2,3	
1	-1150289	-1695995	San Juan	N	18.150418	-87.893475				LCTY	L	BLZ	BZ-BZ		1	eng						San Juan		SANJUAN	18:09:02	-87:53:37	16QDF0549207057	2013-12-17T00:00:00.000Z	2017-04-18T00:00:00.000Z		1,2,3	
1	-1149608	-1695158	J Young	N	17.758807	-89.109486				LCTY	L	BLZ	BZ-OW		1	eng						J Young		JYOUNG	17:45:32	-89:06:34	16QBE7634164757	2017-06-16T00:00:00.000Z	2017-06-16T00:00:00.000Z		1,2	
1	-1149880	-1695489	Narrows Forest Reserve	N	18.195797	-88.550757				RESF	L	BLZ	BZ-OW		1							Narrows Forest Reserve		NARROWSFORESTRESERVE	18:11:45	-88:33:03	16QCF3599912541	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149531	-1695051	Hinchasones Indian Reservation	N	16.105351	-89.05944				RES	L	BLZ	BZ-TOL		1							Hinchasones Indian Reservation		HINCHASONESINDIANRESERVATION	16:06:19	-89:03:34	16QBC7973381687	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149997	-1695646	Peseta	N	18.122477	-87.899609				LCTY	L	BLZ	BZ-BZ		1	eng						Peseta		PESETA	18:07:21	-87:53:59	16QDF0482803968	2017-04-18T00:00:00.000Z	2017-04-18T00:00:00.000Z		1,2,3	
1	-1150680	-1696523	Xcanha Forest Reserve	N	18.005633	-88.366034				RESF	L	BLZ	BZ-OW		1							Xcanha Forest Reserve		XCANHAFORESTRESERVE	18:00:20	-88:21:58	16QCE5538191342	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150032	-1695693	Point of Comfort	N	17.671638	-88.442476				LCTY	L	BLZ	BZ-BZ		1							Point of Comfort		POINTOFCOMFORT	17:40:18	-88:26:33	16QCE4700254442	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150529	-1696059	Santa Teresa	V	17.323172	-89.010441				LCTY	L	BLZ	BZ-CY									Santa Teresa		SANTATERESA	17:19:23	-89:00:38	16QBE8633616423	2013-12-13T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150209	-1695904	Rubber Camp	N	16.864917	-88.973081				LCTY	L	BLZ	BZ-CY		1							Rubber Camp		RUBBERCAMP	16:51:54	-88:58:23	16QBD8979465662	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150065	14568770	Pueblo Viejo Indian Reservation	N	16.219563	-89.138634				RES	L	BLZ	BZ-TOL		1							Pueblo Viejo Indian Reservation		PUEBLOVIEJOINDIANRESERVATION	16:13:10	-89:08:19	16QBC7139194415	2013-12-18T00:00:00.000Z	2013-12-18T00:00:00.000Z		1,2,3	
1	-1149564	-1695101	Iguana Creek Forest Reserve	N	17.333333	-89				RESF	L	BLZ	BZ-000		1	eng						Iguana Creek Forest Reserve		IGUANACREEKFORESTRESERVE	17:20:00	-89:00:00	16QBE8745817536	1993-12-18T00:00:00.000Z	2017-06-05T00:00:00.000Z		1,2,3	
1	-1149763	-1695345	Maya Ruins	N	16.441702	-88.812174				LCTY	L	BLZ	BZ-TOL		1							Maya Ruins		MAYARUINS	16:26:30	-88:48:44	16QCD0651718661	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150684	-1696528	Xpicilha Indian Reservation	N	16.018611	-89.212222				RES	L	BLZ	BZ-TOL		1							Xpicilha Indian Reservation		XPICILHAINDIANRESERVATION	16:01:07	-89:12:44	16QBC6328372256	1998-07-20T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150158	-1695844	Rio Blanco Reservation	V	16.223374	-89.112818				RES	L	BLZ	BZ-TOL									Rio Blanco Reservation		RIOBLANCORESERVATION	16:13:24	-89:06:46	16QBC7415694808	2013-12-18T00:00:00.000Z	2013-12-18T00:00:00.000Z		1,2,3	
1	-1150411	-1696152	Sibun Forest Reserve	N	17.033333	-88.616667				RESF	L	BLZ	BZ-CY		1							Sibun Forest Reserve		SIBUNFORESTRESERVE	17:02:00	-88:37:00	16QCD2792883954	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150553	-1696353	Tiger Sandy Bay	N	17.307811	-88.516093				LCTY	L	BLZ	BZ-BZ		1							Tiger Sandy Bay		TIGERSANDYBAY	17:18:28	-88:30:58	16QCE3887214241	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150081	-1695761	Quam Hill	N	17.69691	-89.012778				LCTY	L	BLZ	BZ-OW		1	eng						Quam Hill		QUAMHILL	17:41:49	-89:00:46	16QBE8652557794	2017-06-16T00:00:00.000Z	2017-06-16T00:00:00.000Z		1,2	
1	-1150065	-1695735	Pueblo Viejo Reservation	V	16.219563	-89.138634				RES	L	BLZ	BZ-TOL									Pueblo Viejo Reservation		PUEBLOVIEJORESERVATION	16:13:10	-89:08:19	16QBC7139194415	2013-12-18T00:00:00.000Z	2013-12-18T00:00:00.000Z		1,2,3	
1	-1150049	-1695715	Primenta Point	N	17.888819	-88.576758				LCTY	L	BLZ	BZ-OW		1							Primenta Point		PRIMENTAPOINT	17:53:20	-88:34:36	16QCE3295978591	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149634	-1695186	Landing	N	16.311813	-88.93923				LCTY	L	BLZ	BZ-TOL		1							Landing		LANDING	16:18:43	-88:56:21	16QBD9281004412	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150411	-1696157	Sibun Stann Creek Forest Reserve	V	17.033333	-88.616667				RESF	L	BLZ	BZ-CY									Sibun Stann Creek Forest Reserve		SIBUNSTANNCREEKFORESTRESERVE	17:02:00	-88:37:00	16QCD2792883954	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150567	-1696376	Tower Hill Ferry	V	18.045856	-88.596215				LCTY	L	BLZ	BZ-OW									Tower Hill Ferry		TOWERHILLFERRY	18:02:45	-88:35:46	16QCE3104695988	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149816	-1695408	Moho Tree	V	16.834722	-89.076667				LCTY	L	BLZ	BZ-CY									Moho Tree		MOHOTREE	16:50:05	-89:04:36	16QBD7871962433	1998-08-26T00:00:00.000Z	1998-08-25T00:00:00.000Z		1,2,3	
1	-1150586	-1696398	Tubroos	V	17.17333	-88.525425				LCTY	L	BLZ	BZ-BZ									Tubroos		TUBROOS	17:10:24	-88:31:32	16QCD3776399368	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149750	-1695328	Maskall Forest Reserve	N	17.833333	-88.266667				RESF	L	BLZ	BZ-BZ		1							Maskall Forest Reserve		MASKALLFORESTRESERVE	17:50:00	-88:16:00	16QCE6577372201	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150567	-1695054	Hobson’s Choice	V	18.045856	-88.596215				LCTY	L	BLZ	BZ-OW									Hobson's Choice		HOBSONSCHOICE	18:02:45	-88:35:46	16QCE3104695988	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149850	-1695455	Mountain Pine Ridge Forest Reserve	V	17.066667	-88.7				RESF	L	BLZ	BZ-CY									Mountain Pine Ridge Forest Reserve		MOUNTAINPINERIDGEFORESTRESERVE	17:04:00	-88:42:00	16QCD1908887718	2013-12-13T00:00:00.000Z	2013-12-13T00:00:00.000Z		1,2,3,4,5	
1	-1150126	-1695811	Reforma	N	16.637736	-88.971886				LCTY	L	BLZ	BZ-CY		1							Reforma		REFORMA	16:38:16	-88:58:19	16QBD8967240517	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150710	-1696571	Zibal Camp	N	17.375157	-89.04033				LCTY	L	BLZ	BZ-OW		1							Zibal Camp		ZIBALCAMP	17:22:31	-89:02:25	16QBE8321922211	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150014	-1695666	Pine Ridge Lodge	N	17.233333	-88.366667				LCTY	L	BLZ	BZ-BZ		1							Pine Ridge Lodge		PINERIDGELODGE	17:14:00	-88:22:00	16QCE5469705881	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149587	-1695134	Joe Goff’s Pine Ridge	N	17.824292	-88.477271				LCTY	L	BLZ	BZ-BZ		1							Joe Goff's Pine Ridge		JOEGOFFSPINERIDGE	17:49:27	-88:28:38	16QCE4344471364	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149615	-1695166	Kinloch’s Camp	N	16.886007	-88.879577				LCTY	L	BLZ	BZ-CY		1							Kinloch's Camp		KINLOCHSCAMP	16:53:10	-88:52:46	16QBD9978167899	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150529	-1694360	Campamento Santa Teresa	V	17.323172	-89.010441				LCTY	L	BLZ	BZ-CY									Campamento Santa Teresa		CAMPAMENTOSANTATERESA	17:19:23	-89:00:38	16QBE8633616423	2013-12-13T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150325	-1696038	Santa Cruz	N	18.070606	-87.931674				LCTY	L	BLZ	BZ-BZ		1	eng						Santa Cruz		SANTACRUZ	18:04:14	-87:55:54	16QDE0140698246	2017-04-18T00:00:00.000Z	2017-04-18T00:00:00.000Z		1,2,3	
1	-1149792	-1695377	Middle Camp	N	16.764347	-88.655053				LCTY	L	BLZ	BZ-SC		1							Middle Camp		MIDDLECAMP	16:45:52	-88:39:18	16QCD2359254221	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150048	-1695714	Powell Ridge Plantations	V	17.771487	-88.267719				LCTY	L	BLZ	BZ-BZ									Powell Ridge Plantations		POWELLRIDGEPLANTATIONS	17:46:17	-88:16:04	16QCE6561565358	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150100	-1695783	Ramonal and Sapote Agricultural Reserve	N	18.283982	-88.549024				RESA	L	BLZ	BZ-CZL		1							Ramonal and Sapote Agricultural Reserve		RAMONALANDSAPOTEAGRICULTURALRESERVE	18:17:02	-88:32:56	16QCF3626522299	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150529	-1696320	Tambos Camp	N	17.323172	-89.010441				LCTY	L	BLZ	BZ-CY		1							Tambos Camp		TAMBOSCAMP	17:19:23	-89:00:38	16QBE8633616423	2013-12-13T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150102	-1695785	Ramos Quebrada	N	16.515555	-88.858022				LCTY	L	BLZ	BZ-TOL		1							Ramos Quebrada		RAMOSQUEBRADA	16:30:56	-88:51:29	16QCD0169626879	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150166	-1695854	Riversdale	N	16.690034	-88.310108				LCTY	L	BLZ	BZ-SC		1							Riversdale		RIVERSDALE	16:41:24	-88:18:36	16QCD6031045724	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150158	14568771	Rio Blanco Indian Reservation	N	16.223374	-89.112818				RES	L	BLZ	BZ-TOL		1							Rio Blanco Indian Reservation		RIOBLANCOINDIANRESERVATION	16:13:24	-89:06:46	16QBC7415694808	2013-12-18T00:00:00.000Z	2013-12-18T00:00:00.000Z		1,2,3	
1	-1149741	-1695318	Mare’s Nest Camp	N	16.725712	-88.667287				LCTY	L	BLZ	BZ-SC		1							Mare's Nest Camp		MARESNESTCAMP	16:43:33	-88:40:02	16QCD2225149957	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150141	-1695826	Retaliation Forty-Nine	N	17.400183	-88.514366				LCTY	L	BLZ	BZ-BZ		1							Retaliation Forty-Nine		RETALIATIONFORTYNINE	17:24:01	-88:30:52	16QCE3913724462	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150244	-1696573	Zompopero	V	17.430925	-89.14003				LCTY	L	BLZ	BZ-OW									Zompopero		ZOMPOPERO	17:25:51	-89:08:24	16QBE7269228499	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149772	-1695356	Meditation	N	17.351988	-88.7157				LCTY	L	BLZ	BZ-CY		1							Meditation		MEDITATION	17:21:07	-88:42:57	16QCE1769719309	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150276	-1695981	San Heron	N	18.233333	-88.6				LCTY	L	BLZ	BZ-CZL		1							San Heron		SANHERON	18:14:00	-88:36:00	16QCF3082616740	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149966	-1695606	Palmar	N	16.559615	-89.060493				LCTY	L	BLZ	BZ-CY		1							Palmar		PALMAR	16:33:35	-89:03:38	16QBD8012931966	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150490	-1696260	Spanish Water Hole	N	16.901944	-89.086667				LCTY	L	BLZ	BZ-CY		1							Spanish Water Hole		SPANISHWATERHOLE	16:54:07	-89:05:12	16QBD7773269885	1998-08-26T00:00:00.000Z	1998-08-25T00:00:00.000Z		1,2,3	
1	-1150109	-1695793	Rancho Grande	N	18.279137	-88.450187				LCTY	L	BLZ	BZ-CZL		1							Rancho Grande		RANCHOGRANDE	18:16:45	-88:27:01	16QCF4671021677	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149816	-1695409	Moho Tree Camp	N	16.834722	-89.076667				LCTY	L	BLZ	BZ-CY		1							Moho Tree Camp		MOHOTREECAMP	16:50:05	-89:04:36	16QBD7871962433	1998-08-26T00:00:00.000Z	1998-08-25T00:00:00.000Z		1,2,3	
1	-1150255	-1695957	San Antonio Indian Reservation	N	16.231648	-89.053302				RES	L	BLZ	BZ-TOL		1							San Antonio Indian Reservation		SANANTONIOINDIANRESERVATION	16:13:54	-89:03:12	16QBC8052995659	2013-12-13T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150232	-1695932	Salt Creek	N	17.05	-88.25				LCTY	L	BLZ	BZ-SC		1							Salt Creek		SALTCREEK	17:03:00	-88:15:00	16QCD6697285512	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150297	-1696003	San Luis	N	16.166667	-89.2				LCTY	L	BLZ	BZ-TOL		1							San Luis		SANLUIS	16:10:00	-89:12:00	16QBC6476588629	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149756	-1695336	Mattenson Camp	N	16.566667	-88.683333				LCTY	L	BLZ	BZ-TOL		1							Mattenson Camp		MATTENSONCAMP	16:34:00	-88:41:00	16QCD2039232371	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150351	-1696074	Sapote Crossing	N	16.623906	-88.589396				LCTY	L	BLZ	BZ-SC		1							Sapote Crossing		SAPOTECROSSING	16:37:26	-88:35:22	16QCD3046738623	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150362	-1696089	Sarteneja Reserve	N	18.342391	-88.132351				RESA	L	BLZ	BZ-CZL		1							Sarteneja Reserve		SARTENEJARESERVE	18:20:33	-88:07:56	16QCF8035428439	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149543	-1695075	Honey Camp Jib Forest Reserve	N	18.05	-88.466667				RESF	L	BLZ	BZ-OW		1							Honey Camp Jib Forest Reserve		HONEYCAMPJIBFORESTRESERVE	18:03:00	-88:28:00	16QCE4476596333	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150117	-1695801	Recreation Park	N	17.116667	-88.566667				LCTY	L	BLZ	BZ-BZ		1							Recreation Park		RECREATIONPARK	17:07:00	-88:34:00	16QCD3332593132	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149535	-1695057	Hollow Valley	N	17.075768	-88.549125				LCTY	L	BLZ	BZ-SC		1							Hollow Valley		HOLLOWVALLEY	17:04:33	-88:32:57	16QCD3515688591	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149616	-1695167	Kitty Bank	N	17.331412	-88.756528				LCTY	L	BLZ	BZ-CY		1							Kitty Bank		KITTYBANK	17:19:53	-88:45:24	16QCE1333717071	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150672	-1696513	Wilsons Landing	N	16.166637	-88.805935				LCTY	L	BLZ	BZ-TOL		1							Wilsons Landing		WILSONSLANDING	16:10:00	-88:48:21	16QCC0691488215	2013-12-17T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150231	-1695930	Sally Pond Pine Ridge	N	17.305617	-88.424185				LCTY	L	BLZ	BZ-BZ		1							Sally Pond Pine Ridge		SALLYPONDPINERIDGE	17:18:20	-88:25:27	16QCE4864013924	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149835	-1695438	More Force Pine Ridge	N	17.85	-88.35				AREA	L	BLZ	BZ-BZ		1							More Force Pine Ridge		MOREFORCEPINERIDGE	17:51:00	-88:21:00	16QCE5695474107	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150138	-1695823	Resumadero	N	16.317745	-88.929491				LCTY	L	BLZ	BZ-TOL		1							Resumadero		RESUMADERO	16:19:04	-88:55:46	16QBD9385705059	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149710	-1695280	Machaca Indian Reservation	N	16.131579	-89.087297				RES	L	BLZ	BZ-TOL		1							Machaca Indian Reservation		MACHACAINDIANRESERVATION	16:07:54	-89:05:14	16QBC7678284620	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150586	-1694362	Campamento Tubroos	V	17.17333	-88.525425				LCTY	L	BLZ	BZ-BZ									Campamento Tubroos		CAMPAMENTOTUBROOS	17:10:24	-88:31:32	16QCD3776399368	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150571	-1696379	Tract Crossing	N	16.438203	-88.754693				LCTY	L	BLZ	BZ-TOL		1							Tract Crossing		TRACTCROSSING	16:26:18	-88:45:17	16QCD1265318220	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149756	-1694359	Campamento Matheson	V	16.566667	-88.683333				LCTY	L	BLZ	BZ-TOL									Campamento Matheson		CAMPAMENTOMATHESON	16:34:00	-88:41:00	16QCD2039232371	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150567	-1696374	Tower Hill	N	18.045856	-88.596215				LCTY	L	BLZ	BZ-OW		1							Tower Hill		TOWERHILL	18:02:45	-88:35:46	16QCE3104695988	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150274	-1695979	San Filipe	N	17.85	-88.8				LCTY	L	BLZ	BZ-OW		1							San Filipe		SANFILIPE	17:51:00	-88:48:00	16QCE0926174509	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150428	-1696172	Silk Grass Forest Reserve	N	16.941907	-88.387082				RESF	L	BLZ	BZ-SC		1							Silk Grass Forest Reserve		SILKGRASSFORESTRESERVE	16:56:31	-88:23:13	16QCD5229773650	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149724	-1695299	Manatee Forest Reserve	N	17.1	-88.5				RESF	L	BLZ	BZ-000		1							Manatee Forest Reserve		MANATEEFORESTRESERVE	17:06:00	-88:30:00	16QCD4040591232	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150586	-1696399	Tubroos’ Camp	N	17.17333	-88.525425				LCTY	L	BLZ	BZ-BZ		1							Tubroos' Camp		TUBROOSCAMP	17:10:24	-88:31:32	16QCD3776399368	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150048	-1695713	Powell Ridge	N	17.771487	-88.267719				LCTY	L	BLZ	BZ-BZ		1							Powell Ridge		POWELLRIDGE	17:46:17	-88:16:04	16QCE6561565358	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150682	-1696525	Xcopen	N	18.166667	-88.683333				LCTY	L	BLZ	BZ-OW		1							Xcopen		XCOPEN	18:10:00	-88:41:00	16QCF2194509441	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150316	-1696027	San Roman	N	18.346593	-88.392719				LCTY	L	BLZ	BZ-CZL		1							San Roman		SANROMAN	18:20:48	-88:23:34	16QCF5284229095	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149778	-1695362	Melinda Pine Ridge	N	17.019191	-88.293415				AREA	L	BLZ	BZ-SC		1							Melinda Pine Ridge		MELINDAPINERIDGE	17:01:09	-88:17:36	16QCD6232982133	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150040	-1695704	Poor Man’s Rest Pine Ridge	N	17.520559	-88.285959				AREA	L	BLZ	BZ-BZ		1							Poor Man's Rest Pine Ridge		POORMANSRESTPINERIDGE	17:31:14	-88:17:09	16QCE6349237605	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150540	-1696340	The Dump	N	16.230876	-88.950749				LCTY	L	BLZ	BZ-TOL		1							The Dump		THEDUMP	16:13:51	-88:57:03	16QBC9149395466	2013-12-17T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149826	-1695423	Monkey Potillo	N	16.460536	-88.775255				LCTY	L	BLZ	BZ-TOL		1							Monkey Potillo		MONKEYPOTILLO	16:27:38	-88:46:31	16QCD1047820711	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150541	-1696341	The Fork	N	16.72469	-88.640356				LCTY	L	BLZ	BZ-SC		1							The Fork		THEFORK	16:43:29	-88:38:25	16QCD2512249820	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149782	-1695366	Mesetas Wamil	N	18.201653	-88.481542				LCTY	L	BLZ	BZ-CZL		1							Mesetas Wamil		MESETASWAMIL	18:12:06	-88:28:54	16QCF4332513129	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149553	-1695086	Humes Bank	N	17.316667	-88.75				LCTY	L	BLZ	BZ-CY		1							Humes Bank		HUMESBANK	17:19:00	-88:45:00	16QCE1401615432	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1150075	-1695751	Punta Rieles	N	16.8725	-89.077222				LCTY	L	BLZ	BZ-CY		1							Punta Rieles		PUNTARIELES	16:52:21	-89:04:38	16QBD7870466615	1998-08-26T00:00:00.000Z	1998-08-25T00:00:00.000Z		1,2,3	
1	-1150244	-1695945	Sampoperro	N	17.430925	-89.14003				LCTY	L	BLZ	BZ-OW		1							Sampoperro		SAMPOPERRO	17:25:51	-89:08:24	16QBE7269228499	2013-12-12T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149784	-1695368	Mexico	N	18	-87.75				LCTY	L	BLZ	BZ-BZ		1							Mexico		MEXICO	18:00:00	-87:45:00	16QDE2060190346	1993-12-18T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149839	-1695442	Moses Head Camp	N	16.601556	-89.003468				LCTY	L	BLZ	BZ-CY		1							Moses Head Camp		MOSESHEADCAMP	16:36:06	-89:00:12	16QBD8626236546	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149473	14553603	Grants Works B Forest Reserve	N	16.938116	-88.312123				RESF	L	BLZ	BZ-SC		1							Grants Works B Forest Reserve		GRANTSWORKSBFORESTRESERVE	16:56:17	-88:18:44	16QCD6027773175	2013-12-16T00:00:00.000Z	2013-12-16T00:00:00.000Z		1,2,3	
1	-1149473	-1694972	Grants Works Forest Reserve	V	16.938116	-88.312123				RESF	L	BLZ	BZ-SC									Grants Works Forest Reserve		GRANTSWORKSFORESTRESERVE	16:56:17	-88:18:44	16QCD6027773175	2013-12-16T00:00:00.000Z	2013-12-16T00:00:00.000Z		1,2,3	
1	-1149264	-1694717	Doctor Young Number Two	N	17.778002	-89.035949				LCTY	L	BLZ	BZ-OW		1	eng						Doctor Young Number Two		DOCTORYOUNGNUMBERTWO	17:46:41	-89:02:09	16QBE8416466796	2017-06-19T00:00:00.000Z	2017-06-19T00:00:00.000Z		1,2,3	
1	-1149475	-1694976	Grassy Piece Hardwood Ridge	N	17.898639	-88.590486				LCTY	L	BLZ	BZ-OW		1							Grassy Piece Hardwood Ridge		GRASSYPIECEHARDWOODRIDGE	17:53:55	-88:35:26	16QCE3151379690	2013-12-11T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1149504	-1695013	Haulover	N	17.52773	-88.233727		2023-05-24T00:00:00.000Z		LCTY	L	BLZ	BZ-000		1							Haulover		HAULOVER	17:31:40	-88:14:01	16QCE6904338361	2023-05-24T20:34:12.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1148784	-1694108	Bedding Camp	N	16.780798	-88.590101				LCTY	L	BLZ	BZ-SC		1							Bedding Camp		BEDDINGCAMP	16:46:51	-88:35:24	16QCD3053155985	2013-12-16T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
1	-1148960	-1694326	Caballo	N	16.855833	-89.152222				LCTY	L	BLZ	BZ-CY		1							Caballo		CABALLO	16:51:21	-89:09:08	16QBD7069164856	1998-08-26T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3	
