rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
3	-2135095	-2962314	Soniwen	N	6.055833	-10.148889				LCTY	L	LBR	LR-GB		1							Soniwen		SONIWEN	6:03:21	-10:08:56	29NLG7285869511	1996-03-15T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134627	157403	River Cess	N	5.575278	-9.449722				LCTY	L	LBR	LR-RI		1							River Cess		RIVERCESS	5:34:31	-9:26:59	29NMG5019216274	2014-10-23T00:00:00.000Z	1996-03-04T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2133523	-2959802	Liberian American Mining Company Concession	N	7.643056	-8.660556				CNS	L	LBR	LR-NI		1							Liberian American Mining Company Concession		LIBERIANAMERICANMININGCOMPANYCONCESSION	7:38:35	-8:39:38	29NNJ3743844852	1996-03-14T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134446	-2961294	Paynesberry	N	5.933333	-10.05				LCTY	L	LBR	LR-GB		1							Paynesberry		PAYNESBERRY	5:56:00	-10:03:00	29NLG8377755945	1994-01-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134015	-2956783	Free Port	V	6.343056	-10.793611				PRT	L	LBR	LR-MO									Free Port		FREEPORT	6:20:35	-10:47:37	29NLH0159801470	1996-02-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134015	-2960578	Monrovia Harbor	V	6.343056	-10.793611				PRT	L	LBR	LR-MO									Monrovia Harbor		MONROVIAHARBOR	6:20:35	-10:47:37	29NLH0159801470	1996-02-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134337	15326830	Niafokole	N	6.706011	-10.242583				RGN	L	LBR	LR-MG		1							Niafokole		NIAFOKOLE	6:42:22	-10:14:33	29NLH6266141424	2014-10-24T00:00:00.000Z	2014-10-24T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2134627	-2961574	River Cess Territory	V	5.575278	-9.449722				LCTY	L	LBR	LR-RI									River Cess Territory		RIVERCESSTERRITORY	5:34:31	-9:26:59	29NMG5019216274	2014-10-23T00:00:00.000Z	1996-03-04T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2134015	-2960576	Free Port of Monrovia	N	6.343056	-10.793611				PRT	L	LBR	LR-MO		1							Free Port of Monrovia		FREEPORTOFMONROVIA	6:20:35	-10:47:37	29NLH0159801470	1996-02-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2133521	-2959800	Liberia Industrial Forestry Company	N	6.833333	-11.083333				CNS	L	LBR	LR-CM		1							Liberia Industrial Forestry Company		LIBERIAINDUSTRIALFORESTRYCOMPANY	6:50:00	-11:05:00	29NKH6976355823	1995-11-15T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134337	-2961098	Nyafokole	V	6.706011	-10.242583				RGN	L	LBR	LR-MG									Nyafokole		NYAFOKOLE	6:42:22	-10:14:33	29NLH6266141424	2014-10-24T00:00:00.000Z	2014-10-24T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132303	-2957935	Port of Greenville	V	4.989444	-9.0425				PRT	L	LBR	LR-SI									Port of Greenville		PORTOFGREENVILLE	4:59:22	-9:02:33	29NMF9528951498	2003-09-17T00:00:00.000Z	2003-09-17T00:00:00.000Z		1,2,3,4,5	
3	-2132335	-2957985	Guinea	N	5	-10				RGN	L	LBR	LR-000		1							Guinea		GUINEA	5:00:00	-10:00:00	29NLF8914052749	1994-01-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2131527	15316023	Fishtown Plantation	N	4.496111	-7.797222				LCTY	L	LBR	LR-MY		1							Fishtown Plantation		FISHTOWNPLANTATION	4:29:46	-7:47:50	29NPE3344097075	2014-10-21T00:00:00.000Z	2014-10-21T00:00:00.000Z		1,2,3,4,5	
3	-2132335	-2957992	Guinée	V	5	-10				RGN	L	LBR	LR-000									Guinee		GUINEE	5:00:00	-10:00:00	29NLF8914052749	1994-01-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2131709	-2956943	Garawe Farming Area	N	4.588138	-7.809913				LCTY	L	LBR	LR-000		1							Garawe Farming Area		GARAWEFARMINGAREA	4:35:17	-7:48:36	29NPF3201507248	2014-10-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2132303	-2961610	Ross Port	N	4.989444	-9.0425				PRT	L	LBR	LR-SI		1							Ross Port		ROSSPORT	4:59:22	-9:02:33	29NMF9528951498	2003-09-17T00:00:00.000Z	2003-09-17T00:00:00.000Z		1,2,3,4,5	
3	-2132335	-2957984	Guiné	V	5	-10				RGN	L	LBR	LR-000									Guine		GUINE	5:00:00	-10:00:00	29NLF8914052749	1994-01-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2131527	-2956663	Fish Town Plantation	V	4.496111	-7.797222				LCTY	L	LBR	LR-MY									Fish Town Plantation		FISHTOWNPLANTATION	4:29:46	-7:47:50	29NPE3344097075	2014-10-21T00:00:00.000Z	2014-10-21T00:00:00.000Z		1,2,3,4,5	
3	-2130026	-2954241	Bassa	N	6.22864	-10.109418				LCTY	L	LBR	LR-GB		1							Bassa		BASSA	6:13:43	-10:06:34	29NLG7726688608	2014-10-08T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2130738	-2955369	Buchanan Port	V	5.855	-10.060278				PRT	L	LBR	LR-GB									Buchanan Port		BUCHANANPORT	5:51:18	-10:03:37	29NLG8262247287	1995-12-19T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2130913	-2955641	Congo Town	N	6.266667	-10.733333				LCTY	L	LBR	LR-MO		1							Congo Town		CONGOTOWN	6:16:00	-10:44:00	29NLG0824092999	1996-02-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2130031	-2954250	Bassa Number 1	V	6.124995	-10.220081				LCTY	L	LBR	LR-GB									Bassa Number 1		BASSANUMBERb	6:07:30	-10:13:12	29NLG6499577175	2014-10-08T00:00:00.000Z	1996-03-05T00:00:00.000Z		1,2,3,4,5	
3	-2130738	-2955366	Port of Buchanan	N	5.855	-10.060278				PRT	L	LBR	LR-GB		1							Port of Buchanan		PORTOFBUCHANAN	5:51:18	-10:03:37	29NLG8262247287	1995-12-19T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2130031	-2954249	Bassa Number One	N	6.124995	-10.220081				LCTY	L	LBR	LR-GB		1							Bassa Number One		BASSANUMBERONE	6:07:30	-10:13:12	29NLG6499577175	2014-10-08T00:00:00.000Z	1996-03-05T00:00:00.000Z		1,2,3,4,5	
3	-2079785	-2882066	Oberguinea	V	7	-4				RGN	L	BEN,CIV,CMR,GHA,GIN,GNB,LBR,NGA,SLE,TGO	S1-000			deu						Oberguinea		OBERGUINEA	7:00:00	-4:00:00	30NUN8954373866	2013-02-05T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2079785	14102529	Haute-Guinée	V	7	-4				RGN	L	BEN,CIV,CMR,GHA,GIN,GNB,LBR,NGA,SLE,TGO	S1-000			fra						Haute-Guinee		HAUTEGUINEE	7:00:00	-4:00:00	30NUN8954373866	2013-02-05T00:00:00.000Z	2013-02-05T00:00:00.000Z		1,2,3,4,5	
3	-2079785	-2885862	Upper Guinea	N	7	-4				RGN	L	BEN,CIV,CMR,GHA,GIN,GNB,LBR,NGA,SLE,TGO	S1-000		1	eng						Upper Guinea		UPPERGUINEA	7:00:00	-4:00:00	30NUN8954373866	2013-02-05T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2079785	-2881376	Northern Guinea	V	7	-4				RGN	L	BEN,CIV,CMR,GHA,GIN,GNB,LBR,NGA,SLE,TGO	S1-000			eng						Northern Guinea		NORTHERNGUINEA	7:00:00	-4:00:00	30NUN8954373866	2013-02-05T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2079785	-2875925	Guinea del Norte	V	7	-4				RGN	L	BEN,CIV,CMR,GHA,GIN,GNB,LBR,NGA,SLE,TGO	S1-000			spa						Guinea del Norte		GUINEADELNORTE	7:00:00	-4:00:00	30NUN8954373866	2013-02-05T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2079785	-2875926	Guinea Settentrionale	V	7	-4				RGN	L	BEN,CIV,CMR,GHA,GIN,GNB,LBR,NGA,SLE,TGO	S1-000									Guinea Settentrionale		GUINEASETTENTRIONALE	7:00:00	-4:00:00	30NUN8954373866	2013-02-05T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	104489	128557	Newake	N	4.688468	-7.95118				LCTY	L	LBR	LR-GK		1							Newake		NEWAKE	4:41:18	-7:57:04	29NPF1632618315	2014-10-23T00:00:00.000Z	1996-03-13T00:00:00.000Z		1,2,3,4,5	
3	104062	128052	Chien	D	6.041389	-8.071389				AREA	L	LBR	LR-GG		1							Chien		CHIEN	6:02:29	-8:04:17	29NPG0276667867	2009-03-30T00:00:00.000Z	1995-12-15T00:00:00.000Z		1,2,3,4,5	
3	104937	129097	Borobo	N	4.580499	-7.71669				LCTY	L	LBR	LR-MY		1							Borobo		BOROBO	4:34:50	-7:43:00	29NPF4235906421	2014-10-28T00:00:00.000Z	2014-10-28T00:00:00.000Z		1,2,3,4,5	
3	104244	128266	Barrabo	N	4.891732	-7.942259				LCTY	L	LBR	LR-MY		1							Barrabo		BARRABO	4:53:30	-7:56:32	29NPF1728140789	2014-10-24T00:00:00.000Z	2014-10-24T00:00:00.000Z		1,2,3,4,5	
3	104066	128057	Chien	D	6.174722	-7.965				AREA	L	LBR	LR-GG		1							Chien		CHIEN	6:10:29	-7:57:54	29NPG1451282630	2009-03-30T00:00:00.000Z	1995-12-15T00:00:00.000Z		1,2,3,4,5	
3	104624	128712	Tuobo	N	4.662697	-7.815782				LCTY	L	LBR	LR-000		1							Tuobo		TUOBO	4:39:46	-7:48:57	29NPF3135015490	2014-10-24T00:00:00.000Z	1996-03-13T00:00:00.000Z		1,2,3,4,5	
3	104171	128183	Swakoko Astro	D	6.371493	-9.593357				AREA	L	LBR	LR-GB		1							Swakoko Astro		SWAKOKOASTRO	6:22:17	-9:35:36	29NMH3437804308	2014-10-09T00:00:00.000Z	1995-12-15T00:00:00.000Z		1,2,3,4,5	
3	104160	128167	Buao	D	4.931111	-8.188056				AREA	L	LBR	LR-GK		1							Buao		BUAO	4:55:52	-8:11:17	29NNF9002045104	1996-03-14T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	107137	131813	Gbele-Ge	D	7.353889	-8.476667				AREA	L	LBR	LR-NI		1							Gbele-Ge		GBELEGE	7:21:14	-8:28:36	29NNJ5775912904	1996-01-23T00:00:00.000Z	1996-01-23T00:00:00.000Z		1,2,3,4,5	
3	106769	131334	Sanokole-Ma	D	7.168056	-8.859167				AREA	L	LBR	LR-NI		1							Sanokole-Ma		SANOKOLEMA	7:10:05	-8:51:33	29NNH1555092329	1996-01-23T00:00:00.000Z	1996-01-23T00:00:00.000Z		1,2,3,4,5	
3	127777	157352	Tiehnpo	N	5.24	-8.166667				AREA	L	LBR	LR-RG		1							Tiehnpo		TIEHNPO	5:14:24	-8:10:00	29NNF9234779255	2009-03-30T00:00:00.000Z	1996-03-19T00:00:00.000Z		1,2,3,4,5	
3	127458	156991	Niafokole	D	6.704722	-10.249722				LCTY	L	LBR	LR-MG		1							Niafokole		NIAFOKOLE	6:42:17	-10:14:59	29NLH6187141283	1996-02-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	129376	159249	Fopo	N	5.085278	-8.155556				AREA	L	LBR	LR-GK		1							Fopo		FOPO	5:05:07	-8:09:20	29NNF9360162152	1996-03-14T00:00:00.000Z	1996-03-13T00:00:00.000Z		1,2,3,4,5	
3	129245	159094	Jonoya	N	4.596848	-7.936544				LCTY	L	LBR	LR-GK		1							Jonoya		JONOYA	4:35:49	-7:56:12	29NPF1796508189	2014-10-23T00:00:00.000Z	1996-03-13T00:00:00.000Z		1,2,3,4,5	
3	12354812	15318662	Bong County Agricultural Development Project	N	7.00321	-9.561034				RESA	L	LBR	LR-BG		1	eng						Bong County Agricultural Development Project		BONGCOUNTYAGRICULTURALDEVELOPMENTPROJECT	7:00:12	-9:33:40	29NMH3803374141	2014-10-21T00:00:00.000Z	2014-10-21T00:00:00.000Z		1,2	
3	12357406	15328361	Biabo	N	4.778634	-7.606635				LCTY	L	LBR	LR-MY		1							Biabo		BIABO	4:46:43	-7:36:24	29NPF5452628351	2014-10-28T00:00:00.000Z	2014-10-28T00:00:00.000Z		1,2,3,4,5	
3	12356676	15327114	Webo	N	5.011314	-7.617105				LCTY	L	LBR	LR-RG		1							Webo		WEBO	5:00:41	-7:37:02	29NPF5331254077	2014-10-28T00:00:00.000Z	2014-10-27T00:00:00.000Z		1,2,3,4,5	
3	12356499	15326884	Nyenbo	N	4.920257	-7.803474				LCTY	L	LBR	LR-RG		1							Nyenbo		NYENBO	4:55:13	-7:48:13	29NPF3266643968	2014-10-24T00:00:00.000Z	2014-10-24T00:00:00.000Z		1,2,3,4,5	
3	12358144	15330402	Turbo	N	4.741039	-7.595555				LCTY	L	LBR	LR-MY		1							Turbo		TURBO	4:44:28	-7:35:44	29NPF5576424197	2014-10-28T00:00:00.000Z	2014-10-28T00:00:00.000Z		1,2,3,4,5	
3	12358144	15330404	Tuobo	V	4.741039	-7.595555				LCTY	L	LBR	LR-MY									Tuobo		TUOBO	4:44:28	-7:35:44	29NPF5576424197	2014-10-28T00:00:00.000Z	2014-10-28T00:00:00.000Z		1,2,3,4,5	
