rk	ufi	uni	full_name	nt	lat_dd	long_dd	efctv_dt	term_dt_f	term_dt_n	desig_cd	fc	cc_ft	adm1	ft_link	name_rank	lang_cd	transl_cd	script_cd	name_link	cc_nm	generic	full_nm_nd	sort_gen	sort_name	lat_dms	long_dms	mgrs	mod_dt_ft	mod_dt_nm	dialect_cd	display	gis_notes
3	-2134803	-2961849	Sapo National Forest	V	5.5	-8.5				FRST	V	LBR	LR-SI									Sapo National Forest		SAPONATIONALFOREST	5:30:00	-8:30:00	29NNG5538407957	2014-11-12T00:00:00.000Z	2014-10-23T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2135116	-2962340	South Belle National Forest	V	7.331944	-9.834167				FRST	V	LBR	LR-GP									South Belle National Forest		SOUTHBELLENATIONALFOREST	7:19:55	-9:50:03	29NMJ0792910530	2009-03-30T00:00:00.000Z	1996-02-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2135116	-2954482	Belle National Forest	N	7.331944	-9.834167				FRST	V	LBR	LR-GP		1							Belle National Forest		BELLENATIONALFOREST	7:19:55	-9:50:03	29NMJ0792910530	2009-03-30T00:00:00.000Z	1996-02-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2135533	-2962981	University of Liberia Forest	N	6.4	-10.616667				FRST	V	LBR	LR-MO		1							University of Liberia Forest		UNIVERSITYOFLIBERIAFOREST	6:24:00	-10:37:00	29NLH2119607703	1996-02-28T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134803	15326214	Sapo National Park	N	5.5	-8.5				FRST	V	LBR	LR-SI		1							Sapo National Park		SAPONATIONALPARK	5:30:00	-8:30:00	29NNG5538407957	2014-11-12T00:00:00.000Z	2014-10-23T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2133584	-2959900	Lorma National Forest	N	7.25	-9.5				FRST	V	LBR	LR-BG		1	eng						Lorma National Forest		LORMANATIONALFOREST	7:15:00	-9:30:00	29NMJ4480401416	1997-03-06T00:00:00.000Z	2014-10-20T00:00:00.000Z		1,2,3,4,5	
3	-2134276	-2961004	North Lorma National Forest	V	7.9975	-9.748889				FRST	V	LBR	LR-LO									North Lorma National Forest		NORTHLORMANATIONALFOREST	7:59:51	-9:44:56	29NMJ1747084097	2009-03-30T00:00:00.000Z	1996-02-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2133312	-2959491	Krahn-Bassa National Forest	N	5.75	-8.916667				FRST	V	LBR	LR-SI		1							Krahn-Bassa National Forest		KRAHNBASSANATIONALFOREST	5:45:00	-8:55:00	29NNG0922735570	1997-03-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2134276	-2961003	North Loma National Forest	N	7.9975	-9.748889				FRST	V	LBR	LR-LO		1							North Loma National Forest		NORTHLOMANATIONALFOREST	7:59:51	-9:44:56	29NMJ1747084097	2009-03-30T00:00:00.000Z	1996-02-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2133312	158182	Krah Bassa Forest	V	5.75	-8.916667				FRST	V	LBR	LR-SI									Krah Bassa Forest		KRAHBASSAFOREST	5:45:00	-8:55:00	29NNG0922735570	1997-03-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2134224	-2960918	Nimba National Forest	N	7.5	-8.5				FRST	V	LBR	LR-NI		1							Nimba National Forest		NIMBANATIONALFOREST	7:30:00	-8:30:00	29NNJ5516529054	1994-01-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2133584	-2959889	Loma National Forest	V	7.25	-9.5				FRST	V	LBR	LR-BG									Loma National Forest		LOMANATIONALFOREST	7:15:00	-9:30:00	29NMJ4480401416	1997-03-06T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5	
3	-2134276	-2961001	North Belle National Forest	V	7.9975	-9.748889				FRST	V	LBR	LR-LO									North Belle National Forest		NORTHBELLENATIONALFOREST	7:59:51	-9:44:56	29NMJ1747084097	2009-03-30T00:00:00.000Z	1996-02-05T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2133268	-2959411	Kpelle National Forest	N	7.501389	-10.251389				FRST	V	LBR	LR-GP		1							Kpelle National Forest		KPELLENATIONALFOREST	7:30:05	-10:15:05	29NLJ6192529373	2009-03-30T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132169	-2957720	Gola-Yoma National Forest	V	6.935494	-10.72885				FRST	V	LBR	LR-000									Gola-Yoma National Forest		GOLAYOMANATIONALFOREST	6:56:08	-10:43:44	29NLH0899266966	2014-10-22T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132066	-2957557	Gio National Forest	N	6.666667	-8.666667				FRST	V	LBR	LR-NI		1							Gio National Forest		GIONATIONALFOREST	6:40:00	-8:40:00	29NNH3684336913	1996-03-14T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132169	152813	Yoma Gola National Forest	V	6.935494	-10.72885				FRST	V	LBR	LR-000									Yoma Gola National Forest		YOMAGOLANATIONALFOREST	6:56:08	-10:43:44	29NLH0899266966	2014-10-22T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2131901	-2957294	Gbi National Forest	N	6.333333	-8.75				FRST	V	LBR	LR-NI		1							Gbi National Forest		GBINATIONALFOREST	6:20:00	-8:45:00	29NNH2765000059	1996-03-14T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132169	-2963961	Yoma	V	6.935494	-10.72885				FRST	V	LBR	LR-000									Yoma		YOMA	6:56:08	-10:43:44	29NLH0899266966	2014-10-22T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132295	-2957925	Grebo National Forest	N	5.5	-7.583333				FRST	V	LBR	LR-RG		1							Grebo National Forest		GREBONATIONALFOREST	5:30:00	-7:35:00	29NPG5693408120	2009-03-30T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	-2132169	-2957718	Gola National Forest	N	6.935494	-10.72885				FRST	V	LBR	LR-000		1							Gola National Forest		GOLANATIONALFOREST	6:56:08	-10:43:44	29NLH0899266966	2014-10-22T00:00:00.000Z	1993-09-01T00:00:00.000Z		1,2,3,4,5,6,7,8,9	
3	12353331	15315669	Doyea Forest	N	7.270877	-9.598171				FRST	V	LBR	LR-BG		1	eng						Doyea Forest		DOYEAFOREST	7:16:15	-9:35:53	29NMJ3396903737	2014-10-20T00:00:00.000Z	2014-10-20T00:00:00.000Z		1,2	
